| Manufacturing Reports |
| |
| Business Area | Transaction Code | Description |
| MRP Reports |
|
|
|
| MD44 | Planning Situation Material |
|
| MD45 | Planning Result |
|
| MD46 | Planning Result Collective Display |
|
| MD47 | Planning Situation Product Groups |
|
| MD48 | Planning Situation All Plants |
|
| CO46 | Order Progress |
|
| CO24 | Missing Parts Info System |
| Production Reports |
| |
|
| COOIS | Production Order Info System |
| Shop Floor Information System |
| |
|
| MCP7 | Work Centre Analysis |
|
| MCP1 | Operation Analysis |
|
| MCP5 | Material Analysis |
|
| MCP3 | Production Order Analysis |
|
| MCRE | Material Consumption Analysis |
|
| MCRI | Product Costs |
No comments:
Post a Comment