D.UPGRADE
The list of documents to be prepared for Upgrades Projects with the responsibility & frequency and the documents which can be referred for more details are also given.
List of Project Documents - Upgrade
Sr. No | Phase | Task / Activity | Reference Documents for the Task / Activity | Deliverables-Implementation | | Responsibility | Frequency | Customer (C)/ Internal (I) | ||||||
| | Phase Related Activities | | | | | | | ||||||
1 | Project Preparation | Prepare Project Charter | SAP_Product_Implementation_Procedure | SAP_Project Charter | | PM | Once During Start | C & I | ||||||
| | | | | | | | |||||||
| Project Charter Approval | SAP_Product_Implementation_Procedure | SAP_Review Report (Part of PR) | | SM | Once During Start | I | |||||||
| Prepare Project Standards & Procedure | SAP_Product_Implementation_Procedure | SAP_Project Standards & Procedures (Project Specific) | | PM | Once During Start | C & I | |||||||
| Prepare Project Plan | SAP_Life Cycle | SAP_Implementation Project_Plan | | PM with PQM | During Start & revisit as & when required | I | |||||||
| | SAP_Tailoring Table | • | SAP_Project Organization Structure | PM | | | |||||||
| | SAP_Configuration Items | • | SAP_Risk Escalation Level Calculator | | | | |||||||
| | SAP_Goals | • | SAP_Implementation | | | | |||||||
| | SAP_Quality Assurance Table | • | SAP_Implementation_Project Test Plan | | | | |||||||
| | | • | SAP_Implementation_Project Report | PM with PQM | During start & monthly updation | | |||||||
| Project Plan Review | SAP_Product_Implementation_Procedure | SAP_Review Report (Part of PR) | | SM, TC & PQM | During each major review | I | |||||||
| | SAP_Project Plan Review Checklist | | | | | | |||||||
| Start PES Meeting | SAP_Product_Implementation_Procedure | PES Invitation ( can be through e-mail) | | PM | Once during start PES | I | |||||||
| | Checklist for PES | Start PES Presentation & Project Briefing Kit (Standard / Project Specific) | | | | | |||||||
| | Procedure for Project Tracking | SAP_PES Decision Sheet | | | | | |||||||
| Project Kickoff | | SAP_Minutes of Meeting | | PM | | I | |||||||
2 | Business Blue Print | Business Blue Print Preparation | ASAP Methodology | SAP_Implementation_Blue Print (CI Template and Q&A DB) | | Functional Consultant (TL/PT) | Once & revisit during changes | C & I | ||||||
| Business Blue Print Review | SAP_Product_Implementation_Procedure | SAP_Review Report (Part of PR) | | PM& PQM | During each major review | I | |||||||
| Preparation of Customer ABAP Object List | ASAP Methodology | Customer ABAP Object List (Project Specific) | | TL (ABAP) & Customer | Once & revisit during changes | C & I | |||||||
| Customer ABAP Object List Review | SAP_Product_Implementation_Procedure, | SAP_Review Report (Part of PR) | | PM& PQM | During each major review | I | |||||||
| | Procedure for Reviews | | | | | | |||||||
| Technical Upgrade of Development System (Using R3UP) | ASAP Methodology | SAP_Upgrade Document | | TL / PT (Basis ) | Once & revisit during changes | C & I | |||||||
| Review of Technical Upgrade of Development System | SAP_Product_Implementation_Procedure, | SAP_ABAP_Review Report | | PM & PQM | During each major review | I | |||||||
| | Procedure for Reviews | | | | | | |||||||
| Identification of Adjustments to SAP Standard Objects | ASAP Methodology | SPDD /SPAU Program List (Project Specific) | | TL / PT (Basis ) | Once & revisit during changes | C & I | |||||||
| Review of SPDD / SPAU Objects List | SAP_Product_Implementation_Procedure, | SAP_ABAP_Review Report | | PM & PQM | During each major review | I | |||||||
| | Procedure for Reviews | | | | | | |||||||
3 | Realization | Project plan, Estimation & Test Plan Revisit | | Respective Documents & Review Reports | | | | I | ||||||
| Functional Specification | ASAP Methodology | SAP_Functional_Specification | | Functional Consultant (TL / PT) | Once & revisit during changes | I | |||||||
| Functional Specification Review | SAP_Product_Implementation_Procedure | SAP_Review Report (Part of PR) | | PM , PQM & TL(ABAP) | During each major review | I | |||||||
| | SAP_ABAP_Functional_Specification Review Checklist, | | | | | | |||||||
| Technical Specification | ASAP Methodology | Technical Specifications | | PT (ABAP) | Once & revisit during changes | I | |||||||
| | | • | SAP_ABAP_Technical_Specification_BAPI, | | | | |||||||
| | | • | SAP_ABAP_Technical_Specification_BDC, | | | | |||||||
| | | • | SAP_ABAP_Technical_Specification_Class, | | | | |||||||
| | | • | SAP_ABAP_Technical_Specification_CRM_HTML, | | | | |||||||
| | | • | SAP_ABAP_Technical_Specification_CRM_Landscape, | | | | |||||||
| | | • | SAP_ABAP_Technical_Specification_CRM_Scripts, | | | | |||||||
| | | • | SAP_ABAP_Technical_Specification_CRMIS, | | | | |||||||
| | | • | SAP_ABAP_Technical_Specification_Enhancements, | | | | |||||||
| | | • | SAP_ABAP_Technical_Specification_Function_Module, | | | | |||||||
| | | • | SAP_ABAP_Technical_Specification_IDOC_ALE_EDI, | | | | |||||||
| | | • | SAP_ABAP_Technical_Specification_Info_Types, | | | | |||||||
| | | • | SAP_ABAP_Technical_Specification_Layout, | | | | |||||||
| | | • | SAP_ABAP_Technical_Specification_Module_Pool, | | | | |||||||
| | | • | SAP_ABAP_Technical_Specification_Port_Defn, | | | | |||||||
| | | • | SAP_ABAP_Technical_Specification_Report_Painter, | | | | |||||||
| | | • | SAP_ABAP_Technical_Specification_Report, | | | | |||||||
| | | • | SAP_ABAP_Technical_Specification_Search, | | | | |||||||
| | | • | SAP_ABAP_Technical_Specification_Table_Views, | | | | |||||||
| | | • | SAP_ABAP_Technical_Specification_Workflow | | | | |||||||
| Technical Specification Review | SAP_Product_Implementation_Procedure | SAP_Review Report (Part of PR) | | TL (ABAP) & PQM | During each major review | I | |||||||
| | SAP_ABAP_Technical_Specification_Review_Checklist, | | | | | | |||||||
| Adjustments to SAP Standard Objects | ASAP Methodology | Adjustment to SAP Standard Objects based on the SPDD / SPAU Object list | | TL / PT (Basis & ABAP ) | Once & revisit during changes | C & I | |||||||
| Review of Adjustments to SAP Standard Objects | SAP_Product_Implementation_Procedure, | SAP_Review Report (Part of PR) (Code Review Report) | | PM & PQM | During each major review | I | |||||||
| | Procedure for Reviews | | | | | | |||||||
| Coding | SAP_ABAP_R3_Development Standard | Adjustment to source code based on the Customer ABAP Object list | | PT(ABAP) | Once & revisit during changes | I | |||||||
| Code Review | SAP_ABAP_Code_Review_Checklist_ALE, | SAP_Review Report (Part of PR) | | TL (ABAP) & PQM | During each major review | I | |||||||
| | SAP_ABAP_Code_Review_Checklist_BAPI, | | | | | | |||||||
| | SAP_ABAP_Code_Review_Checklist_BDC, | | | | | | |||||||
| | SAP_ABAP_Code_Review_Checklist_Business-Addins, | | | | | | |||||||
| | SAP_ABAP_Code_Review_Checklist_Function_Module, | | | | | | |||||||
| | SAP_ABAP_Code_Review_Checklist_Infotype, | | | | | | |||||||
| | SAP_ABAP_Code_Review_Checklist_Layout, | | | | | | |||||||
| | SAP_ABAP_Code_Review_Checklist_MODULE_POOL, | | | | | | |||||||
| | SAP_ABAP_Code_Review_Checklist_Reports, | | | | | | |||||||
| | SAP_ABAP_Code_Review_Checklist_User_Exits, | | | | | | |||||||
| | Procedure for reviews, | | | | | | |||||||
| | SAP_Product_Implementation_Procedure | | | | | | |||||||
| Unit Test Specification | SAP_Product_Implementation_Procedure | SAP_Implementation_Test Specification & Result | | PT (ABAP) | Once & revisit during changes | I | |||||||
| Unit Test Specification Review | SAP_Test Specification Review Checklist, | SAP_Review Report (Part of PR) | | TL (ABAP) & PQM | During each major review | I | |||||||
| | SAP_Product_Implementation_Procedures | | | | | | |||||||
| Unit Testing | ASAP Methodology | SAP_Implementation_Test Specification & Result | | PT (ABAP) | Once & revisit during changes | I | |||||||
| Unit Test Results Review | Procedure for Reviews | SAP_Implementation_Test Specification & Result | | TL (ABAP) & PQM | During each test | I | |||||||
| Program Documentation | SAP_Product_Implementation_Procedure | SAP_ABAP_Program_Documentation | | PT (ABAP) | Once & revisit during changes | I | |||||||
| Program Documentation Review | SAP_Product_Implementation_Procedures | SAP_Review Report (Part of PR) | | TL (ABAP) & PQM | During each major review | I | |||||||
| Start Customization Documentation | SAP_Product_Implementation_Procedure | | | Functional Consultant (PT) | Once & revisit during changes | I | |||||||
| Technical Upgrade of Quality and / or Test Systems ( Using R3UP) | ASAP Methodology | SAP_Upgrade Document | | TL / PT (Basis ) | Once & revisit during changes | C & I | |||||||
| Review of Technical Upgrade of Quality and / or Test Systems | SAP_Product_Implementation_Procedure, | SAP_Review Report (Part of PR) | | PM & PQM | During each major review | I | |||||||
| | Procedure for Reviews | | | | | | |||||||
| Integration test Specification | SAP_Product_Implementation_Procedure | SAP_Implementation Test Specification & Result | | Functional Consultant (PT) | Once & revisit during changes | C & I | |||||||
| Integration Test Specification Review | SAP_Product_Implementation_Procedures | SAP_Review Report (Part of PR) | | PM & PQM | During each major review | I | |||||||
| | SAP_ Test Specification Review Checklist | | | | | | |||||||
| Integration Testing | ASAP Methodology | SAP_Implementation_Test Specification& Result | | Functional Consultant (PT) | Once & revisit during changes | C & I | |||||||
| Integration Test Results Review | SAP_Product_Implementation_Procedures | SAP_Implementation_Test Specification& Result | | PM & PQM | During each major review | I | |||||||
4 | Final Preparation | Customization Document | ASAP Methodology | SAP_Customization_Document | | Functional Consultant (PT) | During each test | C & I | ||||||
| Customization Document Review | SAP_Product_Implementation_Procedures | SAP_Review Report (Part of PR) | | PM & PQM | | I | |||||||
| Identification of changes for Synchronization | ASAP Methodology | Synchronization Program List (Project Specific) | | Basis Consultant (TL / PT) | During each test | C & I | |||||||
| Review of List of changes identified for Synchronization | Procedure for Reviews, | SAP_Review Report (Part of PR) | | PM & PQM | | I | |||||||
| | SAP_Product_Implementation_Procedures | | | | | | |||||||
| | | | | | | | |||||||
| Technical Upgrade of Production System | ASAP Methodology | SAP_Upgrade Document | | Basis Consultant (TL / PT) | Once & revisit during changes | I | |||||||
| Review of Technical Upgrade of Production System | SAP_Product_Implementation_Procedure, | SAP_Upgrade Document | | PM& PQM | During each major review | I | |||||||
| | Procedure for Reviews | | | | | | |||||||
| Synchronization of Changes | ASAP Methodology | Transport Document | | Basis Consultant (TL / PT) | Once | C & I | |||||||
| Upload of Master Transport Document | ASAP Methodology | List of Transport Document ( Project Specific) | | Functional Consultant (TL / PT) | Once | C & I | |||||||
5 | Go-Live | | | Go-Live Sign Off | | PM | Once | I | ||||||
6 | Post Go-live Support | Customer Feedback | Procedure for Managing Customer Satisfaction | SAP_Customer Feedback Form | | PM | Once at the end | C & I | ||||||
| End PES Meeting | SAP_Product_Implementation_Procedure | PES Invitation ( can be through e-mail) | | PM | Once | I | |||||||
| | Checklist for PES | SAP_PES Decision Sheet | | | | | |||||||
| | SAP_Project Quality Records | SAP_Lessons Learnt_Projects | | | | | |||||||
| | Checklist for Lessons Learnt | End PES Presentation (Standard / Project Specific) | | | | | |||||||
| | | Updated Skills Data Base (Resume) | | | | | |||||||
| | | Acceptance / Sign-off (Project Specific) | | | | | |||||||
| Other activities | | | | | | |
| ||||||
7 | Project Monitoring | Project Status Reporting & Review | SAP_Product_Implementation_Procedure | SAP_Implementation_Project Report | | PM & PQM | Monthly | I | ||||||
| Project Meetings | SAP_Product_Implementation_Procedure | SAP_Minutes of Meeting | | Meeting coordinator | As & when required | I | |||||||
| Project Handover | Procedure for Project Organization | SAP_Responsibility Transfer Format | | Person leaving the project & PM | As & when required | I | |||||||
Requirement Change Management | | SAP_Product_Implementation_Procedure | Traceability Matrix in SAP_Implementation_Project Report | | TL | After BBP / FS & As & when changes come | I | |||||||
| Change Request Log | SAP_Product_Implementation_Procedure | Change Control Log in SAP_Implementation_Project Report | | PT / TL | As & when change comes after integration testing | I | |||||||
| Change Approval | SAP_Product_Implementation_Procedure | Change Control Log in SAP_Implementation_Project Report | | TL / PM | As & when change comes after integration testing | I | |||||||
| Configuration Audit | SAP_Product_Implementation_Procedure | Updation in SAP_Implementation_Project Report | | PQM | Every Month / end of phase as defined in Project Plan | I | |||||||
Project Trainings | | SAP Training Procedure | Training Requirements | | SM / PM | As & When required | I | |||||||
| | | | | | | | |||||||
| | | SAP_Course Feedback Form / QMS Portal Updation | | Trainee | During Training | | |||||||
| | | SAP_Attendance Record / QMS Portal Updation | | Trainer | During Training | | |||||||
| Process Audit | Process Audit | SAP-Product Implementation Procedure | SAP_Process Audit Checklist | | PQM | End of every Phase / Monthly | I | ||||||
No comments:
Post a Comment