E. Application Management Support
List of Project Documents - Application Management Support
| | | | | | | | |
Sr. No | Phase | Task / Activity | Reference Documents for the Task / Activity | Deliverables-Implementation | | Responsibility | Frequency | Customer (C)/ Internal (I) |
| Phase | Related | Activities | | | | | |
1 | Project Preparation | Prepare Project Charter | SAP_Product_Implementation_Procedure | SAP_Project Charter | | PM | Once During Start | C & I |
| | | | | | | | |
| Project Charter Approval | SAP_Product_Implementation_Procedure | SAP_Review Report (Part of PR) | | SM | Once During Start | I | |
| Prepare Project Standards & Procedure | SAP_Product_Implementation_Procedure | SAP_Project Standards & Procedures (Project Specific) | | PM | Once During Start | C & I | |
| Prepare Project Plan | SAP_Life Cycle | SAP_Offshore ABAP_ Project_Plan | | PM with PQM | During Start & revisit as & when required | I | |
| | SAP_Tailoring Table | • | SAP_Project Organization Structure | PM | | | |
| | SAP_Configuration Items | • | SAP_Risk Escalation Level Calculator | | | | |
| | SAP_Goals | • | SAP_Offshore ABAP_Project Report | | | | |
| | SAP_Quality Assurance Table | | | PM with PQM | During start & monthly updation | | |
| Project Plan Review | SAP_Product_Implementation_Procedure | SAP_Review Report (Part of PR) | | SM, TC & PQM | During each major review | I | |
| | SAP_Project Plan Review Checklist | | | | | | |
| Start PES Meeting | SAP_Product_Implementation_Procedure | PES Invitation ( can be through e-mail) | | PM | Once during start PES | I | |
| | Checklist for PES | Start PES Presentation & Project Briefing Kit (Standard / Project Specific) | | | | | |
| | Procedure for Project Tracking | SAP_PES Decision Sheet | | | | | |
| Project Kickoff | | SAP_Minutes of Meeting | | PM | | I | |
2 | Application Management support | Knowledge Transfer & Handholding | SAP_Product_Implementation_Procedure | | | | | I |
| Receiving Maintenance Requests | SAP_Product_Implementation_Procedure | Maintenance Requests / Entry in Remedy | | Customer | During each Maintenance Call | I | |
| Logging of Maintenance Requests | SAP_Product_Implementation_Procedure | Updtion in Remedy | | Help Desk | During each Maintenance Call | I | |
| Maintenance Request Acknowledgement | SAP_Product_Implementation_Procedure | Through remedy | | Remedy | During each Maintenance Call | I | |
| Maintenance Request Assignment | SAP_Product_Implementation_Procedure | Through remedy | | Helpdesk | During each Maintenance Call | I | |
| Maintenance Request Analysis | SAP_Product_Implementation_Procedure | Through remedy & | | TL / PT | During each Maintenance Call | | |
| Estimation | Procedure for Estimation | SAP_OffshoreABAP_Delphi Estimation Sheet | | TL | For Change Requests | I | |
| Estimation Review | Procedure for Reviews, | SAP_OffshoreABAP_Delphi Estimation Sheet | | PM | During each review | I | |
| | SAP_Product_Implementation_Procedure | | | | | | |
| | | | | | | | |
| Maintenance Request Resolution | SAP_Product_Implementation_Procedure | Configuration Document, FS, TS, Code, Test Specifications, Program Document etc as applicable (Refer Rows below) | | | | I | |
| Functional Specification | ASAP Methodology | SAP_Functional_Specification | | Functional Consultant (TL / PT) | Once & revisit during changes | I | |
| Functional Specification Review | SAP_Product_Implementation_Procedure | SAP_Review Report (Part of PR) | | PM , PQM & TL(ABAP) | During each major review | I | |
| | SAP_ABAP_Functional_Specification Review Checklist, | | | | | | |
| Estimation | Procedure for Estimation | SAP_Offshore ABAP_Delphi Estimation Sheet | | TL (ABAP) | Once & during major change | I | |
| Estimation Review | Procedure for Reviews, | SAP_Offshore ABAP_Delphi Estimation Sheet | | PM | During each review | I | |
| | SAP_Product_Implementation_Procedure | | | | | | |
| | | | | | | | |
| Technical Specification | ASAP Methodology | Technical Specifications | | PT (ABAP) | Once & revisit during changes | I | |
| | | • | SAP_ABAP_Technical_Specification_BAPI, | | | | |
| | | • | SAP_ABAP_Technical_Specification_BDC, | | | | |
| | | • | SAP_ABAP_Technical_Specification_Class, | | | | |
| | | • | SAP_ABAP_Technical_Specification_CRM_HTML, | | | | |
| | | • | SAP_ABAP_Technical_Specification_CRM_Landscape, | | | | |
| | | • | SAP_ABAP_Technical_Specification_CRM_Scripts, | | | | |
| | | • | SAP_ABAP_Technical_Specification_CRMIS, | | | | |
| | | • | SAP_ABAP_Technical_Specification_Enhancements, | | | | |
| | | • | SAP_ABAP_Technical_Specification_Function_Module, | | | | |
| | | • | SAP_ABAP_Technical_Specification_IDOC_ALE_EDI, | | | | |
| | | • | SAP_ABAP_Technical_Specification_Info_Types, | | | | |
| | | • | SAP_ABAP_Technical_Specification_Layout, | | | | |
| | | • | SAP_ABAP_Technical_Specification_Module_Pool, | | | | |
| | | • | SAP_ABAP_Technical_Specification_Port_Defn, | | | | |
| | | • | SAP_ABAP_Technical_Specification_Report_Painter, | | | | |
| | | • | SAP_ABAP_Technical_Specification_Report, | | | | |
| | | • | SAP_ABAP_Technical_Specification_Search, | | | | |
| | | • | SAP_ABAP_Technical_Specification_Table_Views, | | | | |
| | | • | SAP_ABAP_Technical_Specification_Workflow | | | | |
| Technical Specification Review | SAP_Product_Implementation_Procedure | SAP_Review Report (Part of PR) | | TL (ABAP) & PQM | During each major review | I | |
| | SAP_ABAP_Technical_Specification_Review_Checklist, | | | | | | |
| Coding | SAP_ABAP_R3_Development Standard | | | PT(ABAP) | Once & revisit during changes | I | |
| Code Review | SAP_ABAP_Code_Review_Checklist_ALE, | SAP_Review Report (Part of PR) | | TL (ABAP) & PQM | During each major review | I | |
| | SAP_ABAP_Code_Review_Checklist_BAPI, | | | | | | |
| | SAP_ABAP_Code_Review_Checklist_BDC, | | | | | | |
| | SAP_ABAP_Code_Review_Checklist_Business-Addins, | | | | | | |
| | SAP_ABAP_Code_Review_Checklist_Function_Module, | | | | | | |
| | SAP_ABAP_Code_Review_Checklist_Infotype, | | | | | | |
| | SAP_ABAP_Code_Review_Checklist_Layout, | | | | | | |
| | SAP_ABAP_Code_Review_Checklist_MODULE_POOL, | | | | | | |
| | SAP_ABAP_Code_Review_Checklist_Reports, | | | | | | |
| | SAP_ABAP_Code_Review_Checklist_User_Exits, | | | | | | |
| | Procedure for reviews, | | | | | | |
| | SAP_Product_Implementation_Procedure | | | | | | |
| Unit Test Specification | SAP_Product_Implementation_Procedure | SAP_ABAP_Test Specification & Result | | PT (ABAP) | Once & revisit during changes | I | |
| Unit Test Specification Review | SAP_Test Specification Review Checklist, | SAP_Review Report (Part of PR) | | TL (ABAP) & PQM | During each major review | I | |
| | SAP_Product_Implementation_Procedures | | | | | | |
| Unit Testing | ASAP Methodology | SAP_ABAP_ Test Specification & Result | | PT (ABAP) | Once & revisit during changes | I | |
| Unit Test Results Review | Procedure for Reviews | SAP_ABAP_Test Specification & Result | | TL (ABAP) & PQM | During each test | I | |
| Program Documentation | SAP_Product_Implementation_Procedure | SAP_ABAP_Program_Documentation | | PT (ABAP) | Once & revisit during changes | I | |
| Program Documentation Review | SAP_Product_Implementation_Procedures | SAP_Review Report (Part of PR) | | TL (ABAP) & PQM | During each major review | I | |
| Customization Document | ASAP Methodology | SAP_Customization_Document | | Functional Consultant (PT) | During each test | C & I | |
| Customization Document Review | SAP_Product_Implementation_Procedures | SAP_Review Report (Part of PR) | | PM & PQM | | I | |
| Maintenance Request Release | | Release Notification via remedy | | PT | During completion of each MR | C & I | |
| Maintenance Request Closure | | Customer Approval via e-mail | | PT | During completion of each MR | C | |
3 | Post Go-live Support | Customer Feedback | Procedure for Managing Customer Satisfaction | SAP_Customer Feedback Form | | PM | Once at the end | C & I |
| End PES Meeting | SAP_Product_Implementation_Procedure | PES Invitation ( can be through e-mail) | | PM | Once | I | |
| | Checklist for PES | SAP_PES Decision Sheet | | | | | |
| | SAP_Project Quality Records | SAP_Lessons Learnt_Projects | | | | | |
| | Checklist for Lessons Learnt | End PES Presentation (Standard / Project Specific) | | | | | |
| | | Updated Skills Data Base (Resume) | | | | | |
| | | Acceptance / Sign-off (Project Specific) | | | | | |
Other activities | | | | | | | | |
4 | Project Monitoring | Project Status Reporting & Review | SAP_Product_Implementation_Procedure | SAP_Implementation_Project Report | | PM & PQM | Monthly | I |
| Project Meetings | SAP_Product_Implementation_Procedure | SAP_Minutes of Meeting | | Meeting coordinator | As & when required | I | |
| Project Handover | Procedure for Project Organization | SAP_Responsibility Transfer Format | | Person leaving the project & PM | As & when required | I | |
Requirement Change Management | | SAP_Product_Implementation_Procedure | Traceability Matrix in SAP_Project Report | | TL | After BBP / FS & As & when changes come | I | |
| Change Request Log | SAP_Product_Implementation_Procedure | Change Control Log in SAP_Project Report | | PT / TL | As & when change comes after integration testing | I | |
| Change Approval | SAP_Product_Implementation_Procedure | Change Control Log in SAP_Project Report | | TL / PM | As & when change comes after integration testing | I | |
| Configuration Audit | SAP_Product_Implementation_Procedure | Updation in SAP_Project Report | | PQM | Every Month / end of phase as defined in Project Plan | I | |
Project Trainings | | SAP Training Procedure | Training Requirements | | SM / PM | As & When required | I | |
| | | | | | | | |
| | | SAP_Course Feedback Form / QMS Portal Updation | | Trainee | During Training | | |
| | | SAP_Attendance Record / QMS Portal Updation | | Trainer | During Training | | |
| Process Audit | Process Audit | SAP-Product Implementation Procedure | SAP_Process Audit Checklist | | PQM | End of every Phase / Monthly | I |
F. Tailoring Table
Tailoring Table | |||||||
Procedure Name | Document ID | Tailoring Item | Tailoring | Process Assets | |||
Offshore ABAP | Implementation | Upgrade | Application Management Support | ||||
SAP_Product implementation Procedure | QMS-40418-VXX | NA | NA | As per List of Project Documents _Offshore ABAP | As per List of Project Documents _Implementation | As per List of Project Documents _Upgarde | As per List of Project Documents _Application Management Support |
SAP_Training Procedure | QMS_4181_VXX | NA | NA | SAP_Training Standard, SAP_Training Plan, SAP_Training History Sheet, SAP_Catalogue, Attendance Record, Course Feedback Form | SAP_Training Standard, SAP_Training Plan, SAP_Training History Sheet, SAP_Catalogue, Attendance Record, Course Feedback Form | SAP_Training Standard, SAP_Training Plan, SAP_Training History Sheet, SAP_Catalogue, Attendance Record, Course Feedback Form | SAP_Training Standard, SAP_Training Plan, SAP_Training History Sheet, SAP_Catalogue, Attendance Record, Course Feedback Form |
SAP_SEPG Procedure | QMS_4011_VXX | NA | NA | NA | NA | NA | NA |
Procedure for Proposal & Contract Review | QMS_403_CRVXX | Statement Of Work | Contract is reviewed & Project Charter is prepared in place of SOW. This is prepared by PM & approved by SM | NA | NA | NA | NA |
Procedure for Quality Planning | QMS_4042_QAP_VXX | Procedure | Procedure can be considered as a high level document for guidance. Process is addressed in the SAP_Procedure. | NA | NA | NA | NA |
Procedure for Project Planning | QMS_4041_PPL_VXX | Procedure | Procedure can be considered as a high level document for guidance. Process is addressed in the SAP_Procedure. | NA | NA | NA | NA |
Procedure for Acceptance | QMS_4104_ACP_VXX | Procedure | Procedure can be considered as a high level document for guidance. Process is addressed in the SAP_Procedure. | NA | NA | NA | NA |
Procedure for Configuration Management | QMS_4081_CFG_VXX | Procedure | Procedure can be considered as a high level document for guidance. Process is addressed in the SAP_Procedure. | NA | NA | NA | NA |
Procedure for document & data control in Projects | QMS_4051_DOC_VXX | Document Approval | Procedure can be considered as a high level document for guidance. Process is addressed in the SAP_Procedure. | NA | NA | NA | NA |
Procedure for Escalation | QMS_40414_ESC_VXX | Escalation Table | | Corporate_Quality_Report_VXX, Management_Report_VXX | Corporate_Quality_Report_VXX, Management_Report_VXX | Corporate_Quality_Report_VXX, Management_Report_VXX | Corporate_Quality_Report_VXX, Management_Report_VXX |
Procedure for Estimation | QMS_4031_EST_VXX | Scope | Only Effort Estimation. Initial Estimation is carried out based on the inputs from the contract phase. For AMS & Offshore Projects, estimation is done for each object / CR | NA | NA | NA | NA |
Estimation Method | | ||||||
Risks | In Project Level along with Project Plan | ||||||
Procedure for LifeCycle Activities | QMS_4023_LCA_VXX | Life Cycle | Procedure can be considered as a high level document for guidance. LifeCycle Activities are defined in the SAP_Procedure. | NA | NA | NA | NA |
Procedure for Managing Customer Satisfaction | QMS_4193_CSS_VXX | Customer Complaint Handling | Limited to monthly updation of Problems, Issues, Open points Excel Sheet of Project Report & further escalation & corrective action in the monthly status review meeting | NA | NA | NA | NA |
Procedure for Internal Quality system Audit | QMS_417_IQA_VXX | NA | NA | Internal_Audit_Report_VXX, Internal_Audit_Schedule_VXX, Non_Compliance_-_Observation_Report_VXX, Project_Review_VXX, SBU_Review_VXX, Location_Review_VXX, Annual_Audit_Plan_VXX, Attendance_Record_VXX | Internal_Audit_Report_VXX, Internal_Audit_Schedule_VXX, Non_Compliance_-_Observation_Report_VXX, Project_Review_VXX, SBU_Review_VXX, Location_Review_VXX, Annual_Audit_Plan_VXX, Attendance_Record_VXX | Internal_Audit_Report_VXX, Internal_Audit_Schedule_VXX, Non_Compliance_-_Observation_Report_VXX, Project_Review_VXX, SBU_Review_VXX, Location_Review_VXX, Annual_Audit_Plan_VXX, Attendance_Record_VXX | Internal_Audit_Report_VXX, Internal_Audit_Schedule_VXX, Non_Compliance_-_Observation_Report_VXX, Project_Review_VXX, SBU_Review_VXX, Location_Review_VXX, Annual_Audit_Plan_VXX, Attendance_Record_VXX |
Procedure for Management Responsibility | QMS_401_MGT_VXX | NA | NA | Agenda_&_MOM_of_Management_Review_Meeting_VXX, Responsibilities_VXX | Agenda_&_MOM_of_Management_Review_Meeting_VXX, Responsibilities_VXX | Agenda_&_MOM_of_Management_Review_Meeting_VXX, Responsibilities_VXX | Agenda_&_MOM_of_Management_Review_Meeting_VXX, Responsibilities_VXX |
Procedure for Process Improvement & Maintenance | QMS_414_PIM_VXX | NA | NA | NA | NA | NA | NA |
Procedure for Process Tailoring | QMS_4024_PTL_VXX | Procedure | Procedure can be considered as a high level document for guidance. Tailoring is based on the type of the project like Implementation, Upgrade, AMS or Offshore ABAP. | NA | NA | NA | NA |
Procedure for Project Organization | QMS_4011_PRO_VXX | Project Organization & roles & Responsibilities | As defined in the Project Plan Template. Tailored to suit the Group's requirement. Separate project Organization & Staffing is included in the SAP_Procedure | NA | NA | NA | NA |
Procedure for Project Tracking | QMS_40111_PTR_VXX | Status PES & PES Meeting Templates | Start & End PES meeting will be conducted. Monthly Status Review based on Project Report will be conducted instead of Status PES meeting | NA | NA | NA | NA |
Procedure for Purchasing | QMS_406_PCH_VXX | NA | NA | Purchase_Requisition_VXX, Guidelines_for_Vendor_Rating_VXX, Hardware_Evaluation_Form_VXX, Test_Report_VXX, Software_Acceptance_Form_VXX | Purchase_Requisition_VXX, Guidelines_for_Vendor_Rating_VXX, Hardware_Evaluation_Form_VXX, Test_Report_VXX, Software_Acceptance_Form_VXX | Purchase_Requisition_VXX, Guidelines_for_Vendor_Rating_VXX, Hardware_Evaluation_Form_VXX, Test_Report_VXX, Software_Acceptance_Form_VXX | Purchase_Requisition_VXX, Guidelines_for_Vendor_Rating_VXX, Hardware_Evaluation_Form_VXX, Test_Report_VXX, Software_Acceptance_Form_VXX |
Procedure for Quality Measurement | QMS_420_STQ_VXX | NA | NA | NA | NA | NA | NA |
Procedure for Quality Records | QMS_416_QRC_VXX | NA | NA | Quality_Records_in_QMS_VXX | Quality_Records_in_QMS_VXX | Quality_Records_in_QMS_VXX | Quality_Records_in_QMS_VXX |
Procedure for Quality System | QMS_402_QS_VXX | NA | NA | Documentation_Template_VXX | Documentation_Template_VXX | Documentation_Template_VXX | Documentation_Template_VXX |
Procedure for Replication, Delivery & Installation | QMS_415_RRI_VXX | Scope | Only release. Replication& Installation under customer scope. Release mechanism addressed in the SAP_Product Implementation Procedure. | NA | NA | NA | NA |
Procedure for Reviews | QMS_40421_REVXX | Output | Excel Report is maintained. Addressed in SAP _ Product Implementation Procedure | NA | NA | NA | NA |
| Invitation for Review | Through e-mail / Verbal | |||||
Procedure for Risk Management | QMS_40413_RSK_VXX | Risk Management Plan & Status | Tailored to suit SBU requirement by adding guidelines & a column to indicate key issue to be reported | NA | NA | NA | NA |
Procedure for System Administration | QMS_4032_SADM_VXX | NA | NA | Account_Management_Form_VXX, IT_Assets_Outside_Company_Premises_Form_VXX | Account_Management_Form_VXX, IT_Assets_Outside_Company_Premises_Form_VXX | Account_Management_Form_VXX, IT_Assets_Outside_Company_Premises_Form_VXX | Account_Management_Form_VXX, IT_Assets_Outside_Company_Premises_Form_VXX |
Procedure for Test Planning | QMS_4105_VXX | Test Plan | Along with Project Plan for Offshore ABAP / AMS Projects | NA | NA | NA | NA |
Procedure for Testing | QMS_4102_TST_VXX | Scope | Unit Testing for Offshore ABAP / AMS (for CRs) & Unit/Baseline & integration testing for Implementation / Upgrade | NA | NA | NA | NA |
Procedure for Training | QMS_418_TRG_VXX | Procedure | Procedure to be followed in SBU is defined separately in SAP_Training Procedure. However trainings conducted in the organizational level will follow the Procedure for Training. Process Assets under this procedure is applicable to such trainings. | Trainer_Feedback_VXX , Training_Approval_VXX , Training_Effectiveness_Report_VXX, Training_Effectiveness_VXX, Training_Plan_VXX, Training_Report_For_The_Month_Of_XXX_VXX, Training_Requirements_VXX, Vendor_Evaluation_Format_VXX, Checklist_For_The_Training_Co-Ordinator_VXX, Course_Feedback_Summary_VXX, List_Of_Training_Topics_VXX, Form_for_Mentoring_Activities_VXX, Course_Feedback_VXX, 1. Attendance_Record_VXX, | Trainer_Feedback_VXX , Training_Approval_VXX , Training_Effectiveness_Report_VXX, Training_Effectiveness_VXX, Training_Plan_VXX, Training_Report_For_The_Month_Of_XXX_VXX, Training_Requirements_VXX, Vendor_Evaluation_Format_VXX, Checklist_For_The_Training_Co-Ordinator_VXX, Course_Feedback_Summary_VXX, List_Of_Training_Topics_VXX, Form_for_Mentoring_Activities_VXX, Course_Feedback_VXX, 1. Attendance_Record_VXX, | Trainer_Feedback_VXX , Training_Approval_VXX , Training_Effectiveness_Report_VXX, Training_Effectiveness_VXX, Training_Plan_VXX, Training_Report_For_The_Month_Of_XXX_VXX, Training_Requirements_VXX, Vendor_Evaluation_Format_VXX, Checklist_For_The_Training_Co-Ordinator_VXX, Course_Feedback_Summary_VXX, List_Of_Training_Topics_VXX, Form_for_Mentoring_Activities_VXX, Course_Feedback_VXX, 1. Attendance_Record_VXX, | Trainer_Feedback_VXX , Training_Approval_VXX , Training_Effectiveness_Report_VXX, Training_Effectiveness_VXX, Training_Plan_VXX, Training_Report_For_The_Month_Of_XXX_VXX, Training_Requirements_VXX, Vendor_Evaluation_Format_VXX, Checklist_For_The_Training_Co-Ordinator_VXX, Course_Feedback_Summary_VXX, List_Of_Training_Topics_VXX, Form_for_Mentoring_Activities_VXX, Course_Feedback_VXX, 1. Attendance_Record_VXX, |
Procedure for Process Database | QMS_4025_PRD_VXX | Contents of Process Database | Tailored to suit SBU requirement by removing defect data capturing and phase wise effort capturing. Instead Objectwise / CR wise effort is captured for Offshore ABAP / AMS projects. | NA | NA | NA | NA |
Quality Manual | QMS400_QML_VXX | Scope | Scope for Project Level activities as explained in the SAP_Procedure. Corporate Level activities are followed as given in Quality Manual | NA | NA | NA | NA |
No comments:
Post a Comment