Manufacturing Transactions |
| |
Business Area | Transaction Code | Description |
Demand Management |
|
|
| MD61 | Create PIR's |
| MD62 | Change PIR's |
| MD63 | Display PIR's |
| MS64 | Copy Version |
| MD74 | Adjust Requirements |
| MD75 | Schedule Lines: Reorganize |
| MD76 | Delete History |
MRP Execution |
|
|
| MD01 | Total Planning Online |
| MDBT | Total Planning (background) |
| MD02 | Single-Item, Multi-Level Planning |
| MD03 | Single-Item, Single-Level Planning |
| MD20 | Create Planning File Entries |
| MDAB | Planning File Entries (background) |
| MD08 | MRP Reorganisation List |
MRP Evaluation |
|
|
| MD04 | Stock/Requirements List |
| MD05 | MRP List |
| MD06 | MRP List (Collective) |
| MD07 | Stock/Requirements List (Collective) |
| MMBE | Stock Overview |
| MD09 | Pegged Requirements |
| MD4C | Order Report |
Planned Order Processing |
| |
| MD11 | Create Planned Order |
| MD12 | Change Planned Order |
| CO40 | Individual Conversion |
| CO41 | Collective Conversion |
| MD14 | Individual Conversion (PurReq) |
| MD15 | Collective Conversion (PurReq) |
| MD19 | Firm Planned Order |
Capacity Evaluation |
|
|
| CM01 | Work Centre Load |
| CM02 | Orders |
| CM05 | Overload |
| CM50 | Extended Evaluation |
Capacity Levelling |
|
|
| CM21 | Planning Table (Graphical) |
| CM22 | Planning Table (Tabular) |
Production Order Creation |
| |
| CO01 | Create Production Order |
| CO02 | Change Production Order |
| CO03 | Display Production Order |
| COHV | Mass Processing |
Production Order Release |
| |
| CO05N | Collective Release |
| CO04N | Collective Print |
| COMAC | Collective Availability Check |
Serial Number Management |
| |
| IQ01 | Create Serial Number |
| IQ02 | Change Serial Number |
| IQ03 | Display Serial Number |
| IQ04 | Create Serial Number - Collective |
| IQ08 | Change Serial Number - Collective |
| IQ09 | Display Serial Number - Collective |
Production Confirmations |
| |
| CO11N | Time Ticket Operation Confirmation |
| CO19 | Time Event Operation Confirmation |
| CO15 | Confirm Order |
| CO12 | Collective Operation Confirmation |
| CO1V | Fast Entry Operation Confirmation |
| CO14 | Display Confirmation |
| CO13 | Cancel Confirmation |
| COHV | Mass Processing |
Material Staging |
|
|
| CO27 | Picking List |
| MIGO | Goods Movement |
| COGI | Failed Goods Movements |
External Processing |
|
|
| MB1B | Transfer Posting |
| ME20 | SC Stock Monitoring (Vendor) |
Technical Completion |
|
|
| CO02 | Change Production Order |
| CO03 | Display Production Order |
| COHV | Mass Processing |
No comments:
Post a Comment