Manufacturing Accounting Reports |
| ||
Business Area | Sub node | Transaction Code | Description |
Manufacturing Accounting |
|
| |
| Product Costing |
|
|
|
| S_ALR_87099930 | Summarized Analysis - Analyze Costing Run - Results of Costing Run |
|
| S_ALR_87099931 | Summarized Analysis - Analyze Costing Run - Price vs Cost Estimate |
|
| S_ALR_87099932 | Summarized Analysis - Analyze Costing Run - Variances Between Costing Runs |
|
| S_P99_41000111 | Analyze/Compare Material Cost Estimates |
|
| CKAPP01 | Display Materials to be Costed |
|
| CK86_99 | Costed Multilevel BOM |
|
| CK80_99 | Cost Components |
|
| CK88_99 | Partner Cost Component Split |
|
| CK84_99 | Itemization |
|
| S_ALR_87013046 | Material Cost Estimate vs. Preliminary Order Cost Estimate |
|
| S_ALR_87013047 | Object Comparisons - Material vs. Material - Cost Components |
|
| S_ALR_87013048 | Cost Elements |
|
| CK79_99 | Itemization |
|
| CK83 | Print Costing Report in Background |
|
|
|
|
|
|
|
|
|
| KKBC_HOE | Summarized Analysis With Defined Summarization Hierarchy |
|
| S_ALR_87013139 | With Product Drilldown -- Target/Actual/Production Variances - - Cumulative |
|
| S_ALR_87013140 | With Product Drilldown -- Target/Actual/Production Variances - - Periodic |
|
| S_ALR_87013142 | With Product Drilldown –Target/Actual Comparison- Cumulative |
|
| S_ALR_87013143 | With Product Drilldown –Target/Actual Comparison- Periodic |
|
| S_ALR_87013145 | With Product Drilldown –Plan/Actual Comparison- Cumulative |
|
| S_ALR_87013146 | With Product Drilldown –Plan/Actual Comparison- Periodic |
|
| S_ALR_87013148 | With Product Drilldown –Variance Categories- Cumulative |
|
| S_ALR_87013149 | With Product Drilldown -Variance Categories- Periodic |
|
| S_ALR_87013151 | With Product Drilldown -Work in ProcessActual/WIP: Aggregated |
|
| S_ALR_87013152 | Work in ProcessActual/WIP: Aggregated |
|
| S_ALR_87013154 | With Product Drilldown -Planned Costs- Cumulative |
|
| S_ALR_87013155 | With Product Drilldown -Planned Costs- Periodic |
|
| S_ALR_87013157 | With Product Drilldown -Actual CostsS_ALR_87013154 - Cumulative |
|
| S_ALR_87013158 | With Product Drilldown -Actual Costs- Periodic |
|
| S_ALR_87013127 - Order Selection | Object List- Order Selection |
|
| S_ALR_87013162 | Object List- Overview of Summarization Hierarchies |
|
| KKBC_ORD | Detailed ReportsFor Orders |
|
| S_ALR_87013170 | Object ComparisonsMaterial Cost Estimate vs. Preliminary Order Cost Estimate |
|
| S_ALR_87013099 | Object ComparisonsOrder vs. Order Plan/Actual Comparison |
|
| S_ALR_87013172 | Object ComparisonsSummarization Hierarchy vs. Summarization Hierarchy Plan/Actual Comparison |
|
| KOB3 | Line ItemsVariances |
|
| KOB8 | Line ItemsWIP/Results Analysis |
|
| KOB1 | Line ItemsActual |
|
| KOB2 | Line ItemsCommitments |
|
| MM03 | Material - Display Current |
|
| MM04 | Material - Active Changes |
|
| MMBE | Stock Overview |
|
| MMRV | Allow Posting to Previous Peri |
|
| MM60 | Materials List |
|
| MSC3 | Display |
|
| MB51 | Material Documents |
|
| MR51 | Accounting Document for Materi |
|
| MD04 | Stock/Requirements List |
|
| CS03 | Display |
|
| CSMB | Material BOM Browser |
|
| CS11 | BOM Level by Level |
|
| CS12 | Multilevel BOM |
|
| CS13 | Summarized BOM |
|
| CS15 | Material |
|
| CS14 | BOM Comparison |
|
| CS80 | Material BOM |
|
| CR03 | Work Centre Display |
|
| CA80 | Work Center |
|
| CA03 | Display |
|
|
|
|
| Profitability Analysis | YBP10001 | Detail: Regional-specific Information |
|
| YBP10002 | Detail: Customer-specific Information |
|
| YBP20001 | Overview: Product-specific |
|
| YBP20002 | Overview: Sales-specific Information |
|
| KE24 | Display Line Item List - Actual |
|
| KE25 | Display Line Item List - Plan |
No comments:
Post a Comment