Procurement and Stock Master Data Reporting | ||
Business Area | Transaction Code | Description |
Master Data |
|
|
| MM03 | Display Material Master |
| MK03 | Display Vendor - Purchasing |
| MK04 | Purchasing Vendor Changes |
| XK03 | Display Vendor - Central |
| XK04 | Central Vendor Changes |
| ME1L | Info Records by Vendor |
| ME1M | Info Records by Material |
| ME1P | Purchase Order Price History |
| ME1E | Quotation Price History |
| ME13 | Display Info Record |
| ME14 | Display Info Record Changes |
| ME03 | Display Source List |
| ME04 | Display Source List Changes |
| MEQ3 | Display Quota Arrangement |
| MEQ4 | Display Quota Arrangement Changes |
| MKVZ | Display Purchasing Vendor List |
| MKVG | Display Vendor Condition Groups |
| MSC3N | Display Batch |
| MEKA | Display Purchasing Conditions |
| MN03 | Display Message Condition - RFQ |
| MN06 | Display Message Condition - Purchase Order |
| MN09 | Display Message Condition - Scheduling Ag. |
| MN12 | Display Message Condition - Delivery Sched. |
| MM60 | Display Materials List |
if you want to publish or Add something on ERP, SAP , SAP FUNCTIONAL, SAP ABAP then mail us along with your email-id. contain must be yours email-id :- avinashkr_raj@yahoo.com(any email) email-id :- avinaskr_raj.abap@blogger.com
Go on link..
link us with ...
Friday, April 29, 2011
Tcode for MM module(Procurement and Stock Master Data Reporting)
Subscribe to:
Post Comments (Atom)
link us...
For Visitors
if you want to publish or Add something on ERP, SAP , SAP FUNCTIONAL, SAP ABAP then mail us along with your email-id. contain must be yours
email-id :- avinashkr_raj@yahoo.com(any email)
email-id :- avinaskr_raj.abap@blogger.com ( use only gmail)
email-id :- avinashkr_raj@yahoo.com(any email)
email-id :- avinaskr_raj.abap@blogger.com ( use only gmail)
No comments:
Post a Comment