Manufacturing Master Data |
| |
Business Area | Transaction Code | Description |
Bills of Material |
|
|
| CS01 | Create Bill of Material |
| CS02 | Change Bill of Material |
| CS03 | Display Bill of Material |
| CS20 | Mass Changes |
| CS11 | BOM Level by Level |
| CS12 | Multilevel BOM |
| CS13 | Summarised BOM |
| CS15 | Where-used List |
| CS14 | BOM Comparison |
| CS80 | Change Documents |
Work Centre |
|
|
| CR01 | Create Work Centre |
| CR02 | Change Work Centre |
| CR03 | Display Work Centre |
| CA85 | Replace Work Centre |
| CR11 | Create Capacity |
| CR12 | Change Capacity |
| CR13 | Display Capacity |
| CR60 | Work Centre Information System |
| CR10 | Change Documents |
| CA80 | Where used Work Centre |
| CR15 | Where used Capacity |
|
|
|
Routing |
|
|
| CA01 | Create Routing |
| CA02 | Change Routing |
| CA03 | Display Routing |
| CA85 | Replace Work Centre |
| CA61 | Change Documents |
|
|
|
Production Versions |
| |
| C223 | Maintain Production Versions |
No comments:
Post a Comment