| Engineer to Order Reports |
| |
| Business Area | Transaction Code | Description |
| Reporting |
|
|
|
| CJ93 | Display Standard WBS |
|
| CN03 | Display Standard Network |
|
| CN09 | Display Network Parameters |
|
| CU43 | Display Configuration Profile |
|
| S_ALR_87013531 | Analyzing costs / revenues |
|
| S_ALR_87013532 | Project Plan/Actual/Variance Report |
|
| S_ALR_87013542 | Project Cost Element Reporting |
|
| S_ALR_87013543 | Project Cost Reporting |
|
| CN71 | Project Info System |
|
| CV03N | Display Business Document |
|
| CNMM | Project Oriented Procurement |
No comments:
Post a Comment