Manufacturing Accounting |
|
| |
Business Area | Sub node | Transaction Code | Description |
General Ledger |
|
| |
| Financial Statement Version | FSE2 | Define Financial Statement Version |
|
|
|
|
|
|
|
|
Accounts Receivable |
|
| |
| Payments &Balances | F-37 | Down payment request |
|
| F-29 | Down payments |
|
|
|
|
| Clearing | F-39 | Down payment clearing |
|
|
|
|
|
|
|
|
Accounts Payable |
|
| |
| Payments &Balances | F-47 | Down payment request |
|
| F-48 | Down payment |
|
|
|
|
| Clearing | F-54 | Down payment clearing |
|
|
|
|
|
|
|
|
Manufacturing Accounting |
|
| |
| Product Costing |
|
|
|
| CKAPP01 | CKAPP01 - Display Materials to be Costed |
|
| CKMATSEL | Costing Run - Selection List - Create |
|
| CKMATCON | Costing Run - Selection List - Edit |
|
| CK40N | CK40N - Edit Costing Run |
|
| CK11N | Cost Estimate with Quantity Structure - Create |
|
| CK13N | Cost Estimate with Quantity Structure - Display |
|
| CK33 | Cost Estimate with Quantity Structure - Compare |
|
| CK24 | CK24 - Price Update |
|
| CK44 | CK44 - Delete Costing Run |
|
| CK31 | CK31 - Print Logs |
|
| CKR1 | CKR1 - Delete Test Data |
|
| CKR3 | Archiving - Material Cost Estimate |
|
|
|
|
|
| CO02 | PP Production Order - Change |
|
| CO03 | PP Production Order - Display |
|
| KGI2 | Overhead - Individual Processing |
|
| CO43 | Overhead - Collective Processing |
|
| KKA0 | Work in Process - Cutoff Period - Calculate |
|
| KKG0 | Work in Process - Cutoff Period - Calculate |
|
| KKAX | Work in Process - Individual Processing - Calculate |
|
| KKAY | Work in Process Individual Processing - Display |
|
| KKAO | Work in Process - Collective Processing - Calculate |
|
| KKAQ | Work in Process Collective Processing - Display |
|
| KKAL | Work in Process Log - Display |
|
| KKAN | Work in Process Log - Delete |
|
| KKS2 | Variances - Individual Processing |
|
| KKS1 | Variances - Collective Processing |
|
| KO88 | Settlement - Individual Processing |
|
| CO88 | Settlement - Collective Processing |
|
| OKP1 | Period Lock - Change |
|
| OKP2 | Display |
|
| KOAR | Archiving - Orders |
|
| KOAA | Archiving - Settlement Documents - |
|
| KKRV | Data Collection For Product Drilldown |
|
| KKRC | Data Collection For Summarization Hierarchy |
|
| CR02 | Work Centre Change |
|
| CR06 | Work Center/Cost Center Assign |
|
|
|
|
| Profitability Analysis |
|
|
|
| KES1 | KES1 - Change Characteristic Values |
|
| KES2 | KES2 - Display Characteristic Values |
|
| KES3 | KES3 - Define Characteristics Hierarchy |
|
| KEDE | KEDE - Maintain Derivation Rules |
|
| KEND | KEND - Maintain Realignments |
|
| KE41 | Condition Records / Prices Create |
|
| KE42 | Condition Records / Prices Change |
|
| KE43 | Condition Records / Prices Display |
|
| KE4L | Condition Lists Create |
|
| KE4N | Condition Lists Change |
|
| KE4O | Condition Lists Display |
|
| KE4Q | Condition Lists Execute |
|
| KEPM | KEPM - Edit Planning Data |
|
| KE1Z | KE1Z - Transfer Plan Values to FI-GL (New) |
|
| KE13 | Execute Upload from Excel |
|
| KE30 | KE30 - Execute Report |
|
| KE24 | Display Line Item List Actual |
|
| KE25 | Display Line Item List Plan |
|
| KEBC | KEBC - Set Operating Concern |
No comments:
Post a Comment