3. SAP-Checkpoints-ProjectPreparation
| S.No. | Checkpoint(Checkpoints-ProjectPreparation) | Remarks | Rating |
| 1 | Is there a Reviewed and approved project initiation document ( Contract / MCA / PO) existing? |
|
|
| 2 | Have the deliverables, scope & acceptance criteria defined clearly & agreed by the customer? |
|
|
| 3 | Have the responsibilities of customer defined & agreed with the customer? |
|
|
| 4 | Has the contract review done by SM/ LOB Head / SBU Head with Commercials & Marketing? |
|
|
| 5 | Did a handover take place from marketing to delivery and all necessary documents available? |
|
|
| 6 | Is there a PQM identified for the project? |
|
|
| 7 | Has the project initiation communicated to PM, PQM & the support teams( Marketing, Commercial, P& Q, HR, Sys admin,Livelink, Basis, ABAP, Remedy as applicable / all stakeholders)? |
|
|
| 8 | Has the project created in Livelink ( Can be ensured during project initiation communication)? |
|
|
| 9 | Has the contract reviewed & clarifications taken from SM/ LOB Head / SBU Head, Commercials, Customer & Account Manager? |
|
|
| 10 | Is the PM / PQM trained on QMS? If not training requirement given? |
|
|
| 11 | Has the Project Repository checked for similar project documents? |
|
|
| 12 | Have the SM/ LOB Head, PM, PQM registered in the QMS Portal with the respective roles? |
|
|
| 13 | Have all the team Members registered in the QMS Portal? |
|
|
| 14 | Is the Risk Escalation Level available from proposal team? |
|
|
| 15 | Has the scope, customer objective, customer responsibilities, project standards etc. discussed with the customer and agreed? |
|
|
| 16 | Has the Project Charter prepared with the right template and complete as applicable? |
|
|
| 17 | Is project Charter reviewed & approved (Review Records should be available) by SM/ LOB Head as applicable? |
|
|
| 18 | Has the Project Charter forwarded to customer for approval as applicable? |
|
|
| 19 | Are responsibilities of the Customer clearly defined and agreed with customer? |
|
|
| 20 | Is there a clearly defined SLA / monitoring mechanism agreed with the customer ? |
|
|
| 21 | Has the project registered in the QMS Portal with all relevant information & status as "Ramp Up"? |
|
|
| 22 | Has the project standards finalized? |
|
|
| 23 | Is Project Quality Plan developed with project process, tailoring and necessary goals (metrics) defined using right template and all sections completely defined? |
|
|
| 24 | Are reviews identified as an SQA activity for each work product? |
|
|
| 25 | Deviations if any is agreed with TC? |
|
|
| 26 | Has the estimation done based on the inputs from contract as well as the scope identified during Project Charter preparation? |
|
|
| 27 | Is Project Plan developed using right template and all sections completely defined? |
|
|
| 28 | Does project plan scopes for Stakeholders? |
|
|
| 29 | Does project plan scopes Responsibilities for TC and PQM |
|
|
| 30 | Does project plan scopes Responsibilities for Commercial and Sales / Account Management as applicable? |
|
|
| 31 | Does project plan scope identifies the Critical Dependencies / Success Factors (e.g. critical facility, test groups etc) ? |
|
|
| 32 | Does project plan scopes Identification of standard tools to be used in the project, even if customer doesn’t specify the tool? |
|
|
| 33 | Does project plan scopes Identification of reused components for the project? |
|
|
| 34 | Does project plan scopes Evaluation of needed granularity for tracking (effort, schedule, cost and quality) to meet customer requirements? |
|
|
| 35 | Does project plan use standard method of estimation e.g. Delphi ? |
|
|
| 36 | Is “Lesson Learnt” identified as an "end deliverable of project" ? |
|
|
| 37 | Has the latest QMS documents to be used in the projects identified & documented? |
|
|
| 38 | Is the Risk Management being done in the project? |
|
|
| 39 | Has the Risk Escalation Level revisited & updated for the delivery phase? |
|
|
| 40 | Whether the sources of risks are categorized, impact of the risk is estimated & prioratized? (Impact on Cost, Quality, Schedule etc). Risk should not be generic |
|
|
| 41 | Has the project organization been established on the basis of the project structure and are the organizational plans (internal/external (for customers and partners)) complete and represented in a clear format? |
|
|
| 42 | Have the distribution lists been determined and documented to ensure the flow of information? |
|
|
| 43 | Is a risk mitigation/contingency plan prepared for identified risks? |
|
|
| 44 | Is there a mechanism to share risk status with affected parties. |
|
|
| 45 | Is Mechanism of status review (e.g. Project Report, MIS etc) items with higher management in place ? |
|
|
| 46 | Are the project goals based on SBU/Organization goals? Whether reasons documented if deviating from the SBU/Org goals. |
|
|
| 47 | Are project team members aware of the deviated process and process is well understood. |
|
|
| 48 | Does the PES / PSR include the monitoring of all life cycle activities planned in the Project? |
|
|
| 49 | Are the skills & knowledge needed for each team member (functional and technical) identified at the project level? |
|
|
| 50 | Is the training schedule(name of the participant, when the training is needed etc…) available? |
|
|
| 51 | Does the training schedule cover mode of training (self-study, on-job training, classroom training etc.) |
|
|
| 52 | Are training delivered as planned? |
|
|
| 53 | Is mentoring done as identified in the Training Plan? |
|
|
| 54 | Are the re-planning criteria set? |
|
|
| 55 | Is there any Internal escalation mechanism established? (Should include issue resolution and management among affected parties etc) |
|
|
| 56 | Is Service Planning in terms of Manpower (identification of delivery/operation manager) done? |
|
|
| 57 | Does an Escalation mechanism exist with Customer and /or Subcontracting agency? Is that documented and approved? |
|
|
| 58 | Is Service Planning in terms of Resources - Hardware / software done? |
|
|
| 59 | Does project scopes Handling of customer supplied products |
|
|
| 60 | Is the Draft Project Plan forwarded to PQM, TC & SM/ LOB Head for Review? |
|
|
| 61 | Is Configuration Management Plan sections is completely defined, reviewed and approved? |
|
|
| 62 | Is there a plan defined for the Configuration Audit? |
|
|
| 63 | Is project monitored and tracked regularly as per plan with the team? Verify Closure of previous Audit findings |
|
|
| 64 | Are responsibilities for Change Management defined and members identified? |
|
|
| 65 | Are the Project baselines identified? |
|
|
| 66 | Is there a backup procedure for work products? |
|
|
| 67 | Is release management defined? |
|
|
| 68 | Has a change order strategy determined? |
|
|
| 69 | Has the change order procedure agreed upon with the business partners (principal, suppliers etc.), documented and implemented? |
|
|
| 70 | Has a claims strategy determined, and is the procedure for this documented? |
|
|
| 71 | Has the start PES presentation prepared? |
|
|
| 72 | Has the invitation for start PES forwarded to all support teams? |
|
|
| 73 | Has the start PES Meeting conducted as scheduled? |
|
|
| 74 | Has the clarifications taken from all stakeholders? |
|
|
| 75 | Has Project plan commitments discussed and agreed with Mandatory participants of the Start PES meeting? |
|
|
| 76 | Has Project plan commitments discussed and agreed with Project Team? |
|
|
| 77 | Has the PES decision sheet forwarded to all attended the meeting/ invited? |
|
|
| 78 | Has the Project Plan updated based on the feedback in the meeting? |
|
|
| 79 | Has the Project briefing (Project Overview & Process Overview) done to all team members? |
|
|
| 80 | Has the Project Charter approved by the client as applicable? |
|
|
| 81 | Has the re-scheduling of Project Preparation phase done in case of anticipated delay in Project Charter approval (Next Phase can be started parallelly)? |
|
|
| 82 | Has the project plan walkthrough scheduled & communicated to reviewers? |
|
|
| 83 | Has the walkthrough of Project Plan done? |
|
|
| 84 | Has the final Review observations documented? |
|
|
| 85 | Has the open points verified by PQM for closure? |
|
|
| 86 | Is there a documented approval available for Project Plan? |
|
|
| 87 | Has the Project Plan released (after uploading in Livelink, communicate through livelink notification or through e-mail)? |
|
|
| 88 | Has the Project Kick off meeting done with the customer? |
|
|
| 89 | Has the Kick off meeting minutes forwarded to all attended the meeting? |
|
|
| 90 | Has all the activities scheduled in the project preparation phase completed? |
|
|
| 91 | Has the Project Status in QMS portal set to "Live"? |
|
|
| 92 | Has the approved documents uploaded in Livelink? |
|
|
| 93 | Has the configuration audit conducted as planned? |
|
|
No comments:
Post a Comment