Guideline : | |
A. Life Cycle | Life Cycle provides you general idea to select the activities in the project to define the lifecycle in the Quality Plan, depending on the type of the project |
Projects are divided into Implementation, Offshore_ABAP, Upgrade & Application Management Support. | |
In addition to the above you may select any activities from the Lifecycle depending on the scope of your project. Then the suitable documents needs to be selected from above project documents. | |
The list of documents to be prepared for Implementation Projects with the responsibility & frequency and the documents which can be referred for more details are also given. | |
The list of documents to be prepared for Offshore_ABAP Projects with the responsibility & frequency and the documents which can be referred for more details are also given. | |
D. Upgrades | The list of documents to be prepared for Upgrades Projects with the responsibility & frequency and the documents which can be referred for more details are also given. |
The list of documents to be prepared for Application Management Support Projects with the responsibility & frequency and the documents which can be referred for more details are also given. | |
Tailoring table provides information on the procedures referred from the SISL QMS, the extent of tailoring done, applicable process assets etc. | |
These are the records which are to be handed over to the library at the end of the project. | |
These are to be maintained in the library for the retention period as defined in the QMS ( 2 years) | |
These are the documents which affects the quality of the service. These are to be controlled. Only the correct / latest version should be available for use. | |
I. Formats | All documents used in SBU should follow this format defined. |
All documents used in SBU should follow this naming / numbering convention defined. | |
QA Plan in the Project Plan should be prepared based on this. This gives the type of review to be conducted & the reviewers for each item. | |
This provides a general idea about different types of review methods. Along with Quality Assurance Table, PM can use this in defining the review methods for different project deliverables in Project Plan. | |
This gives guidance to the moderator of walkthroughs & Inspection | |
This helps PQM to review the Project Plan | |
This provides information about the configurable items in the project & the baseline criteria for each to prepare the Configuration Plan in the Project Plan | |
This helps PQM to conduct the Configuration Audit | |
This helps PQM to analyze the incidents | |
This helps PM to moderate the PES meeting | |
This helps PM to moderate the monthly PSR meeting | |
This is the database of risks maintained in the SBU. This helps the Project Manager for identifying the risks. | |
This helps PM to calculate the impact value of Risks | |
This helps PM to identify the Probability of different risks. | |
This provides information on how the SBU Customer Feedback parameters are mapped to Organization Level Customer Feedback parameters & provides guidance on calculating the rating. | |
This helps PM to prepare the Lessons Learnt session during the closure of the project. | |
This provides information on the different database maintained in the SBU. |
A. Life Cycle
S.No. | Phase | Activity | Applicable to | Deliverable | QA Activity | Remarks | |
1 | Project Preparation | Project Initiation | All | Project Charter, Project Standards | Review & Approval by Systems Manager | | |
| | Project Planning | All | Project Plan along with Training Plan, Configuration Management Plan, Quality Plan, Estimation Sheet, Test plan | Review by SM, TC, PQM and approval by SM & TC | Overall estimation shall be indicated in project plan for Offshore ABAP / AMS. Separate Delphi Estimation shall be done for Implementation / Upgrade. Separate Test Plan shall be maintained for Implementation | |
| | Start PES | All | PES Decision Sheet | Process review by PQM | | |
| | Kick Off | All | MOM /e-mail | | | |
2 | Business Blue Print | Business Blue Print Preparation | Implementation / Upgrade for change in the existing Process or for new Business Process | Blue Print, Sign Off | Review by PQM & PM | | |
| | Preparation of Customer ABAP Object List | Upgrade | Customer ABAP Object List | Review by PQM & PM | | |
| | Technical Upgrade of Development System | Upgrade | Upgrade Document | Review by PQM & PM | | |
| | Identification of Adjustments to SAP Standard Objects | Upgrade | SPDD / SPAU Object List | Review by PQM & PM | | |
3 | Realization | Object Creation | Implementation | | | | |
| | FS Preparation | Implementation / Upgrade for adjustments to Source Code | Functional Specification | Review by PQM, TL & TM | Separate FS for each object | |
| | Object Level Estimation | Offshore ABAP | | Review by PM | Separate Estimation Sheet for each object | |
| | TS Preparation | Implementation / Offshore ABAP / Upgrade for adjustments to Source Code | Technical Specification | Review by PQM & TL | SeparateTS for each object | |
| | Adjustments to SAP Standard Objects | Upgrade | | Review by PQM & PM | | |
| | Coding | Implementation / Offshore ABAP / Upgrade for adjustments to Source Code | | Review by PQM & TL | | |
| | Unit /Baseline Testing | Implementation / Offshore ABAP | Unit / Baseline Test Specification & Result | Review by PQM & TL/PM | | |
| | Documentation | Implementation / Offshore ABAP | Program Documentation | Review by PQM & TL | | |
| | Object Release | Offshore ABAP | Release Notification | TL & PQM | | |
| | Technical Upgrade of Quality and / or Test Systems | Upgrade | Upgrade Document | Review by PQM & PM | | |
| | Migration to Quality Environment | Implementation | | Process Review by PQM | | |
| | Integration testing | Implementation / Upgrade | Integration Test Specification & Result | Review by PM & PQM | | |
| | System Acceptance | Implementation / Upgrade | | | | |
4 | Final Preparation | | Implementation / Upgrade | Customization Document | Process Review by PQM | | |
| | Identification of changes for Synchronization | Upgrade | Synchronization Program List | Review by PM & PQM | | |
| | Technical upgrade of Production System | Upgrade | Upgrade Document | Review by PQM & PM | | |
| | Synchronization of Changes | Upgrade | Transport Document | | | |
5 | Go-Live | | Implementation / Upgrade | Sign Off Document | Process Review by PQM | | |
6 | Post Go-Live Support | | Implementation / Upgrade | Sign Off Document | Process Review by PQM | | |
7 | Application Support | Knowledge Transfer & Handholding | Application Management Support | | | | |
| | Receiving Maintenance Requests | Application Management Support | Through e-mail / fax/ telephone or Remedy | | | |
| | Logging of Maintenance Requests | Application Management Support | Updtion in Remedy | | | |
| | Maintenance Request Acknowledgement | Application Management Support | Through remedy | | | |
| | Maintenance Request Assignment | Application Management Support | Through remedy | | | |
| | Maintenance Request Analysis | Application Management Support | Through remedy & | Review by PM, Approval from SM / Customer | | |
| | Maintenance Request Resolution | Application Management Support | FS, TS, Code, Test Specifications, Program Document, Configuration document etc as applicable | Review by TL / PQM as applicable | | |
| | Maintenance Request Closure | Application Management Support | Customer Approval via e-mail | | | |
8 | Project Closure | End PES | All | PES Decision Sheet, Lessons Learnt, Acceptance / Sign Off, Customer Feedback, End PES Presentation | | | |
| Project Monitoring: Periodic Project Review meetings, Periodic Configuration Audits, Process Audits, Monthly Project Report |
| |||||
Life Cycle provides you general idea to select the activities in the project to define the lifecycle in the Quality Plan, depending on the type of the project
Projects are divided into Implementation, Offshore_ABAP, Upgrade & Application Management Support.
In addition to the above you may select any activities from the Lifecycle depending on the scope of your project. Then the suitable documents needs to be selected from above project documents.
Task / Activity | Reference Documents for the Task / Activity | Deliverables-Implementation | | Responsibility | Frequency | Customer (C)/ Internal (I) |
| | | | | | |
Prepare Project Charter | SAP_Product_Implementation_Procedure | SAP_Project Charter | | PM | Once During Start | C & I |
| | | | | | |
Project Charter Approval | SAP_Product_Implementation_Procedure | SAP_Review Report (Part of PR) | | SM | Once During Start | I |
Prepare Project Standards & Procedure | SAP_Product_Implementation_Procedure | SAP_Project Standards & Procedures (Project Specific) | | PM | Once During Start | C & I |
Prepare Project Plan | SAP_Life Cycle | SAP_Implementation Project_Plan | | PM with PQM | During Start & revisit as & when required | I |
SAP_Tailoring Table | • | SAP_Project Organization Structure | PM | | | |
SAP_Configuration Items | • | SAP_Risk Escalation Level Calculator | | | | |
SAP_Goals | • | SAP_Implementation | | | | |
SAP_Quality Assurance Table | • | SAP_Implementation_Project Test Plan | | | | |
| • | SAP_Implementation_Project Report | PM with PQM | During start & monthly updation | | |
Project Plan Review | SAP_Product_Implementation_Procedure | SAP_Review Report (Part of PR) | | SM, TC & PQM | During each major review | I |
SAP_Project Plan Review Checklist | | | | | | |
Start PES Meeting | SAP_Product_Implementation_Procedure | PES Invitation ( can be through e-mail) | | PM | Once during start PES | I |
Checklist for PES | Start PES Presentation & Project Briefing Kit (Standard / Project Specific) | | | | | |
Procedure for Project Tracking | SAP_PES Decision Sheet | | | | | |
Project Kickoff | | SAP_Minutes of Meeting | | PM | | I |
Business Blue Print Preparation | ASAP Methodology | SAP_Implementation_Blue Print (CI Template and Q&A DB) | | Functional Consultant (TL/PT) | Once & revisit during changes | C & I |
Business Blue Print Review | SAP_Product_Implementation_Procedure | SAP_Review Report (Part of PR) | | PM& PQM | During each major review | I |
Project plan, Estimation & Test Plan Revisit | | Respective Documents & Review Reports | | | | I |
Functional Specification | ASAP Methodology | SAP_Functional_Specification | | Functional Consultant (TL / PT) | Once & revisit during changes | I |
Functional Specification Review | SAP_Product_Implementation_Procedure | SAP_Review Report (Part of PR) | | PM , PQM & TL(ABAP) | During each major review | I |
SAP_ABAP_Functional_Specification Review Checklist, | | | | | | |
Technical Specification | ASAP Methodology | Technical Specifications | | PT (ABAP) | Once & revisit during changes | I |
| • | SAP_ABAP_Technical_Specification_BAPI, | | | | |
| • | SAP_ABAP_Technical_Specification_BDC, | | | | |
| • | SAP_ABAP_Technical_Specification_Class, | | | | |
| • | SAP_ABAP_Technical_Specification_CRM_HTML, | | | | |
| • | SAP_ABAP_Technical_Specification_CRM_Landscape, | | | | |
| • | SAP_ABAP_Technical_Specification_CRM_Scripts, | | | | |
| • | SAP_ABAP_Technical_Specification_CRMIS, | | | | |
| • | SAP_ABAP_Technical_Specification_Enhancements, | | | | |
| • | SAP_ABAP_Technical_Specification_Function_Module, | | | | |
| • | SAP_ABAP_Technical_Specification_IDOC_ALE_EDI, | | | | |
| • | SAP_ABAP_Technical_Specification_Info_Types, | | | | |
| • | SAP_ABAP_Technical_Specification_Layout, | | | | |
| • | SAP_ABAP_Technical_Specification_Module_Pool, | | | | |
| • | SAP_ABAP_Technical_Specification_Port_Defn, | | | | |
| • | SAP_ABAP_Technical_Specification_Report_Painter, | | | | |
| • | SAP_ABAP_Technical_Specification_Report, | | | | |
| • | SAP_ABAP_Technical_Specification_Search, | | | | |
| • | SAP_ABAP_Technical_Specification_Table_Views, | | | | |
| • | SAP_ABAP_Technical_Specification_Workflow | | | | |
Technical Specification Review | SAP_Product_Implementation_Procedure | SAP_Review Report (Part of PR) | | TL (ABAP) & PQM | During each major review | I |
SAP_ABAP_Technical_Specification_Review_Checklist, | | | | | | |
Coding | SAP_ABAP_R3_Development Standard | | | PT(ABAP) | Once & revisit during changes | I |
Code Review | SAP_ABAP_Code_Review_Checklist_ALE, | SAP_Review Report (Part of PR) | | TL (ABAP) & PQM | During each major review | I |
SAP_ABAP_Code_Review_Checklist_BAPI, | | | | | | |
SAP_ABAP_Code_Review_Checklist_BDC, | | | | | | |
SAP_ABAP_Code_Review_Checklist_Business-Addins, | | | | | | |
SAP_ABAP_Code_Review_Checklist_Function_Module, | | | | | | |
SAP_ABAP_Code_Review_Checklist_Infotype, | | | | | | |
SAP_ABAP_Code_Review_Checklist_Layout, | | | | | | |
SAP_ABAP_Code_Review_Checklist_MODULE_POOL, | | | | | | |
SAP_ABAP_Code_Review_Checklist_Reports, | | | | | | |
SAP_ABAP_Code_Review_Checklist_User_Exits, | | | | | | |
Procedure for reviews, | | | | | | |
SAP_Product_Implementation_Procedure | | | | | | |
Unit Test Specification | SAP_Product_Implementation_Procedure | SAP_Implementation_Test Specification & Result | | PT (ABAP) | Once & revisit during changes | I |
Unit Test Specification Review | SAP_Test Specification Review Checklist, | SAP_Review Report (Part of PR) | | TL (ABAP) & PQM | During each major review | I |
SAP_Product_Implementation_Procedures | | | | | | |
Unit Testing | ASAP Methodology | SAP_Implementation_Test Specification & Result | | PT (ABAP) | Once & revisit during changes | I |
Unit Test Results Review | Procedure for Reviews | SAP_Implementation_Test Specification & Result | | TL (ABAP) & PQM | During each test | I |
Program Documentation | SAP_Product_Implementation_Procedure | SAP_ABAP_Program_Documentation | | PT (ABAP) | Once & revisit during changes | I |
Program Documentation Review | SAP_Product_Implementation_Procedures | SAP_Review Report (Part of PR) | | TL (ABAP) & PQM | During each major review | I |
Start Customization Documentation | SAP_Product_Implementation_Procedure | | | Functional Consultant (PT) | Once & revisit during changes | I |
Integration test Specification | SAP_Product_Implementation_Procedure | SAP_Implementation Test Specification & Result | | Functional Consultant (PT) | Once & revisit during changes | C & I |
Integration Test Specification Review | SAP_Product_Implementation_Procedures | SAP_Review Report (Part of PR) | | PM & PQM | During each major review | I |
SAP_ Test Specification Review Checklist | | | | | | |
Integration Testing | ASAP Methodology | SAP_Implementation_Test Specification& Result | | Functional Consultant (PT) | Once & revisit during changes | C & I |
Integration Test Results Review | SAP_Product_Implementation_Procedures | SAP_Implementation_Test Specification& Result | | PM & PQM | During each major review | I |
Customization Document | ASAP Methodology | SAP_Customization_Document | | Functional Consultant (PT) | During each test | C & I |
Customization Document Review | SAP_Product_Implementation_Procedures | SAP_Review Report (Part of PR) | | PM & PQM | | I |
Upload of Master Transport Document | ASAP Methodology | List of Transport Document ( Project Specific) | | Functional Consultant (TL / PT) | Once | C & I |
| | Go-Live Sign Off | | PM | Once | I |
Customer Feedback | Procedure for Managing Customer Satisfaction | SAP_Customer Feedback Form | | PM | Once at the end | C & I |
End PES Meeting | SAP_Product_Implementation_Procedure | PES Invitation ( can be through e-mail) | | PM | Once | I |
Checklist for PES | SAP_PES Decision Sheet | | | | | |
SAP_Project Quality Records | SAP_Lessons Learnt_Projects | | | | | |
Checklist for Lessons Learnt | End PES Presentation (Standard / Project Specific) | | | | | |
| Updated Skills Data Base (Resume) | | | | | |
| Acceptance / Sign-off (Project Specific) | | | | | |
| | | | | | |
Project Status Reporting & Review | SAP_Product_Implementation_Procedure | SAP_Implementation_Project Report | | PM & PQM | Monthly | I |
Project Meetings | SAP_Product_Implementation_Procedure | SAP_Minutes of Meeting | | Meeting coordinator | As & when required | I |
Project Handover | Procedure for Project Organization | SAP_Responsibility Transfer Format | | Person leaving the project & PM | As & when required | I |
Requirement Tracing | SAP_Product_Implementation_Procedure | Traceability Matrix in SAP_Implementation_Project Report | | TL | After BBP / FS & As & when changes come | I |
Change Request Log | SAP_Product_Implementation_Procedure | Change Control Log in SAP_Implementation_Project Report | | PT / TL | As & when change comes after integration testing | I |
Change Approval | SAP_Product_Implementation_Procedure | Change Control Log in SAP_Implementation_Project Report | | TL / PM | As & when change comes after integration testing | I |
Configuration Audit | SAP_Product_Implementation_Procedure | Updation in SAP_Implementation_Project Report | | PQM | Every Month / end of phase as defined in Project Plan | I |
Project Trainings | SAP Training Procedure | Training Requirements | | SM / PM | As & When required | I |
| | | | | | |
| SAP_Course Feedback Form / QMS Portal Updation | | Trainee | During Training | | |
| SAP_Attendance Record / QMS Portal Updation | | Trainer | During Training | | |
Process Audit | SAP-Product Implementation Procedure | SAP_Process Audit Checklist | | PQM | End of every Phase / Monthly | I |
The list of documents to be prepared for Implementation Projects with the responsibility & frequency and the documents which can be referred for more details are also given.
The list of documents to be prepared for Offshore_ABAP Projects with the responsibility & frequency and the documents which can be referred for more details are also given.
List of Project Documents - Offshore ABAP
Phase Related Activities
Sr. No | Phase | Task / Activity | Reference Documents for the Task / Activity | Deliverables-Implementation | | Responsibility | Frequency | Customer (C)/ Internal (I) |
|
| |||||||
1 | Project Preparation | Prepare Project Charter | SAP_Product_Implementation_Procedure | SAP_Project Charter | | PM | Once During Start | C & I |
| | | | | | | | |
| Project Charter Approval | SAP_Product_Implementation_Procedure | SAP_Review Report (Part of PR) | | SM | Once During Start | I | |
| Prepare Project Standards & Procedure | SAP_Product_Implementation_Procedure | SAP_Project Standards & Procedures (Project Specific) | | PM | Once During Start | C & I | |
| Prepare Project Plan | SAP_Life Cycle | SAP_Offshore ABAP_ Project_Plan | | PM with PQM | During Start & revisit as & when required | I | |
| | SAP_Tailoring Table | • | SAP_Project Organization Structure | PM | | | |
| | SAP_Configuration Items | • | SAP_Risk Escalation Level Calculator | | | | |
| | SAP_Goals | • | SAP_Project Report | | | | |
| | SAP_Quality Assurance Table | | | PM with PQM | During start & monthly updation | | |
| Project Plan Review | SAP_Product_Implementation_Procedure | SAP_Review Report (Part of PR) | | SM, TC & PQM | During each major review | I | |
| | SAP_Project Plan Review Checklist | | | | | | |
| Start PES Meeting | SAP_Product_Implementation_Procedure | PES Invitation ( can be through e-mail) | | PM | Once during start PES | I | |
| | Checklist for PES | Start PES Presentation & Project Briefing Kit (Standard / Project Specific) | | | | | |
| | Procedure for Project Tracking | SAP_PES Decision Sheet | | | | | |
| Project Kickoff | | SAP_Minutes of Meeting | | PM | | I | |
2 | Realization | Functional Specification | ASAP Methodology | SAP_Functional_Specification | | Functional Consultant (TL / PT) | Once & revisit during changes | I |
| Functional Specification Review | SAP_Product_Implementation_Procedure | SAP_Review Report (Part of PR) | | PM , PQM & TL(ABAP) | During each major review | I | |
| | SAP_ABAP_Functional_Specification Review Checklist, | | | | | | |
| Estimation | Procedure for Estimation | SAP_Offshore ABAP_Delphi Estimation Sheet | | TL (ABAP) | Once & during major change | I | |
| Estimation Review | Procedure for Reviews, | SAP_Review Report (Part of PR) | | PM | During each review | I | |
| | SAP_Product_Implementation_Procedure | | | | | | |
| | | | | | | | |
| Technical Specification | ASAP Methodology | Technical Specifications | | PT (ABAP) | Once & revisit during changes | I | |
| | | • | SAP_ABAP_Technical_Specification_BAPI, | | | | |
| | | • | SAP_ABAP_Technical_Specification_BDC, | | | | |
| | | • | SAP_ABAP_Technical_Specification_Class, | | | | |
| | | • | SAP_ABAP_Technical_Specification_CRM_HTML, | | | | |
| | | • | SAP_ABAP_Technical_Specification_CRM_Landscape, | | | | |
| | | • | SAP_ABAP_Technical_Specification_CRM_Scripts, | | | | |
| | | • | SAP_ABAP_Technical_Specification_CRMIS, | | | | |
| | | • | SAP_ABAP_Technical_Specification_Enhancements, | | | | |
| | | • | SAP_ABAP_Technical_Specification_Function_Module, | | | | |
| | | • | SAP_ABAP_Technical_Specification_IDOC_ALE_EDI, | | | | |
| | | • | SAP_ABAP_Technical_Specification_Info_Types, | | | | |
| | | • | SAP_ABAP_Technical_Specification_Layout, | | | | |
| | | • | SAP_ABAP_Technical_Specification_Module_Pool, | | | | |
| | | • | SAP_ABAP_Technical_Specification_Port_Defn, | | | | |
| | | • | SAP_ABAP_Technical_Specification_Report_Painter, | | | | |
| | | • | SAP_ABAP_Technical_Specification_Report, | | | | |
| | | • | SAP_ABAP_Technical_Specification_Search, | | | | |
| | | • | SAP_ABAP_Technical_Specification_Table_Views, | | | | |
| | | • | SAP_ABAP_Technical_Specification_Workflow | | | | |
| Technical Specification Review | SAP_Product_Implementation_Procedure | SAP_Review Report (Part of PR) | | TL (ABAP) & PQM | During each major review | I | |
| | SAP_ABAP_Technical_Specification_Review_Checklist, | | | | | | |
| Coding | SAP_ABAP_R3_Development Standard | | | PT(ABAP) | Once & revisit during changes | I | |
| Code Review | SAP_ABAP_Code_Review_Checklist_ALE, | SAP_Review Report (Part of PR) | | TL (ABAP) & PQM | During each major review | I | |
| | SAP_ABAP_Code_Review_Checklist_BAPI, | | | | | | |
| | SAP_ABAP_Code_Review_Checklist_BDC, | | | | | | |
| | SAP_ABAP_Code_Review_Checklist_Business-Addins, | | | | | | |
| | SAP_ABAP_Code_Review_Checklist_Function_Module, | | | | | | |
| | SAP_ABAP_Code_Review_Checklist_Infotype, | | | | | | |
| | SAP_ABAP_Code_Review_Checklist_Layout, | | | | | | |
| | SAP_ABAP_Code_Review_Checklist_MODULE_POOL, | | | | | | |
| | SAP_ABAP_Code_Review_Checklist_Reports, | | | | | | |
| | SAP_ABAP_Code_Review_Checklist_User_Exits, | | | | | | |
| | Procedure for reviews, | | | | | | |
| | SAP_Product_Implementation_Procedure | | | | | | |
| Unit Test Specification | SAP_Product_Implementation_Procedure | SAP_ABAP_Test Specification & Result | | PT (ABAP) | Once & revisit during changes | I | |
| Unit Test Specification Review | SAP_Test Specification Review Checklist, | SAP_Review Report (Part of PR) | | TL (ABAP) & PQM | During each major review | I | |
| | SAP_Product_Implementation_Procedures | | | | | | |
| Unit Testing | ASAP Methodology | SAP_ABAP_ Test Specification & Result | | PT (ABAP) | Once & revisit during changes | I | |
| Unit Test Results Review | Procedure for Reviews | SAP_ABAP_Test Specification & Result | | TL (ABAP) & PQM | During each test | I | |
| Program Documentation | SAP_Product_Implementation_Procedure | SAP_ABAP_Program_Documentation | | PT (ABAP) | Once & revisit during changes | I | |
| Program Documentation Review | SAP_Product_Implementation_Procedures | SAP_Review Report (Part of PR) | | TL (ABAP) & PQM | During each major review | I | |
3 | Post Go-live Support | Customer Feedback | Procedure for Managing Customer Satisfaction | SAP_Customer Feedback Form | | PM | Once at the end | C & I |
| End PES Meeting | SAP_Product_Implementation_Procedure | PES Invitation ( can be through e-mail) | | PM | Once | I | |
| | Checklist for PES | SAP_PES Decision Sheet | | | | | |
| | SAP_Project Quality Records | SAP_Lessons Learnt-Projects | | | | | |
| | Checklist for Lessons Learnt | End PES Presentation (Standard / Project Specific) | | | | | |
| | | Updated Skills Data Base (Resume) | | | | | |
| | | Acceptance / Sign-off (Project Specific) | | | | | |
| Other activities |
| ||||||
4 | Project Monitoring | Project Status Reporting & Review | SAP_Product_Implementation_Procedure | SAP_IProject Report | | PM & PQM | Monthly | I |
| Project Meetings | SAP_Product_Implementation_Procedure | SAP_Minutes of Meeting | | Meeting coordinator | As & when required | I | |
| Project Handover | Procedure for Project Organization | Responsibility Transfer Format | | Person leaving the project & PM | As & when required | I | |
Requirement Change Management | Requirement Tracing | SAP_Product_Implementation_Procedure | Traceability Matrix in SAP_Project Report | | TL | After BBP / FS & As & when changes come | I | |
| Change Request Log | SAP_Product_Implementation_Procedure | Change Control Log in SAP_Project Report | | PT / TL | As & when change comes after integration testing | I | |
| Change Approval | SAP_Product_Implementation_Procedure | Change Control Log in SAP_Project Report | | TL / PM | As & when change comes after integration testing | I | |
| Configuration Audit | SAP_Product_Implementation_Procedure | Updation in SAP_Project Report | | PQM | Every Month / end of phase as defined in Project Plan | I | |
Project Trainings | | SAP Training Procedure | Training Requirements | | SM / PM | As & When required | I | |
| | | | | | | | |
| | | SAP_Course Feedback Form / QMS Portal Updation | | Trainee | During Training | | |
| | | SAP_Attendance Record / QMS Portal Updation | | Trainer | During Training | | |
| Process Audit | Process Audit | SAP-Product Implementation Procedure | SAP_Process Audit Checklist | | PQM | End of every Phase / Monthly | I |
Note:SM: Systems Manager, PM: Project Manager, PQM: Project Quality Manager, TL: Team Lead, PT: Team Member, TC: Technical Controller
No comments:
Post a Comment