SAP_ ABAP_FUNCTIONAL SPECIFICATION REVIEW CHECKLIST
1. Check List |
A. Is the functional requirement stated clear enough? |
B. Is testing details specified clearly? |
C. Has the risk assessment been done adequately? |
F. Is Data flow adequately described in the processing requirements? |
G. Processing logic given? |
H. Design Constraints specified? |
I. Authorisation requirements addressed? |
J. Is the output requirement clearly specified in details? |
Project Name: | Novartis Enterprise Limited (NEL). | ||||
Document Name: | Functional Specification for XXXX | ||||
Document ID: | NOVAR_FS01_SD001-C014 | Version: | 1.0 | ||
Prepared by: | XXXX (SD Consultant) | Contact No. | 1234 | Date: | 05.11.01 |
Reviewed by: | XXXX (Project Manager) | Contact No. | 4567 | Date: | 08.11.01 |
Approved by: | XXXX (Project Manager) | Contact No. | 4567 | Date: | 09.11.01 |
Released by: | XXXX(SD Consultant) | Contact No. | 1234 | Date: | 09.11.01 |
Revision History
Sr. No. | Version No. | Date of Revision | Section Number | Description of Change | Reason for Change | Change made by | reviewed by |
SAP_ ABAP_FUNCTIONAL SPECIFICATION
Identification
Module | ||
Process | ||
FSpec ID |
General Requirements
Sr No | Topics |
1.1 | Functionality Description |
| |
1.2 | Development Plan |
| |
1.3 | Testing / Validation Plan |
|
Risk Assessment
Sr No | Topics |
2.1 | Impact of this Development |
2.2 | Impact of the lack of this Development |
2.3 | Alternatives in SAP |
|
Detailed Functional Description
Sr No | Topics |
3.1 | Input Requirements |
3.2 | Processing Requirements |
3.3 | Output Requirements |
3.4 | Authorizations |
Functional Specification Sign-off
Module | ||
Process | ||
FSpec ID |
Siemens Information Systems Ltd | Clients Name | |||
Project Manager | Consultant | Organizational Units | Core Team Member | Project Manager |
No comments:
Post a Comment